Introduction
Geographical details
Spoken languages
Show figures
| Category | 2001 | 2011 | 2021 |
|---|---|---|---|
| Hindi | 9,00,000 | 9,00,000 | 9,00,000 |
| Awadhi | 8,50,000 | 8,50,000 | 8,50,000 |
| Urdu | 40,000 | 40,000 | 40,000 |
Population by gender
Show figures
| Category | 2001 | 2011 |
|---|---|---|
| Male | 19,32,317 | 23,94,476 |
| Female | 17,15,517 | 21,95,362 |
| Other | 191 | 504 |
Population by religion
Show figures
| Category | 2001 | 2011 |
|---|---|---|
| Hindu | 21,81,785 | 35,37,787 |
| Muslim | 5,43,045 | 9,85,070 |
| Christian | 13,155 | 20,493 |
| Buddhist | 19,688 | 23,883 |
| Sikh | 2,816 | 3,877 |
| Jain | 2,051 | 4,975 |
| Other | 261 | 13,753 |
Architectural Landmarks
15Body of Work
Research Centre
Posts
Calendar 1
- ArchivedExhibitionProject 3Self Discover via Rediscovering India Series Part III History of Photography in India21st - 31st January 2025Self Discover via Rediscovering India Series Part IIIRead More โ