Introduction
Exhibitions



































Chronological Highlights
9 / 9
Economics of Art
Sort By | Price (DESC)
Sort By | Price (DESC)
Mistry, Dhruva (Artist). Victoria Square Guardians - II, 1991-93, c.1991-1993 | Sculpture
Mistry, Dhruva (Artist). ALoC: The Object II, 1997-2001 | Sculpture
Mistry, Dhruva (Artist). Spatial Diagram 5, c.1988-1990 | Sculpture
Mistry, Dhruva (Artist). Reclining Figure, 2006 | Sculpture
Mistry, Dhruva (Artist). Woman (Study for River), 1988-1989 | Sculpture
Mistry, Dhruva (Artist). Seated Man, 1981 | Sculpture
Mistry, Dhruva (Artist). Elephant, 1987 | Sculpture
Mistry, Dhruva (Artist). Spatial Diagram B; Spatial Diagram Female B, 2005-2006 | Painting
Mistry, Dhruva (Artist). Moving Mountain 2, 1988-1990 | Sculpture
Mistry, Dhruva (Artist). Maya Medallion, 2004-2006 | Sculpture
Sort By | Price (DESC)
Sort By | Price (DESC)
Mistry, Dhruva (Artist). Victoria Square Guardians - II, 1991-93, c.1991-1993 | Sculpture
Mistry, Dhruva (Artist). ALoC: The Object II, 1997-2001 | Sculpture
Mistry, Dhruva (Artist). Spatial Diagram 5, c.1988-1990 | Sculpture
Mistry, Dhruva (Artist). Reclining Figure, 2006 | Sculpture
Mistry, Dhruva (Artist). Woman (Study for River), 1988-1989 | Sculpture
Mistry, Dhruva (Artist). Seated Man, 1981 | Sculpture
Mistry, Dhruva (Artist). Elephant, 1987 | Sculpture
Mistry, Dhruva (Artist). Spatial Diagram B; Spatial Diagram Female B, 2005-2006 | Painting
Mistry, Dhruva (Artist). Moving Mountain 2, 1988-1990 | Sculpture
Mistry, Dhruva (Artist). Maya Medallion, 2004-2006 | Sculpture
Research Centre
Sort By | Year (ASC)
No more items to load
Sort By | Year (ASC)
No more items to load
Sort By | Year (ASC)