Total Sale
₹95,428,500
$2,106,594
Average Lot Price
1,344,063
Auction Ratio (H.P/L.E)
0.48
Offered Lots
131
Sold Lots
71
Sell Through Rate
54.20%
Triveda
Title & Subtitle
Modern and Contemporary Indian Paintings
Date of Auction
25 October 2006
Venue, Country
New Delhi, India
Subject
Modern and contemporary indian paintings
Auction Code
Tr.Del/25.10.06
HIGHLIGHTS
Auction Highs
Artist Highs
Bagchi, Sunil Kumar (Artist). A Peacock, n.d. | Painting
Dey, Manishi (Artist). Musicians, n.d. | Painting
Husain, Shamshad (Artist). The Polling Line, 1991 | Painting
Ganapatey, Pramod (Artist). Untitled, 2006 | Painting
Rajpal, Laila Khan (Artist). Untitled, 2006 | Painting
Singh, V.P. (Artist). Elephant, 2004 | Painting
Soni, Sarab (Artist). Untitled, n.d. | Painting
Sansanwal, Meena (Artist). Women, 2005 | Painting
Soni, T.R. (Artist). Circle Of Life, 2006 | Painting
Kar, Sekhar (Artist). Untitled, 1997 | Painting
Research Categories
Total Sale
₹95,428,500
$2,106,594
Average Lot Price
1,344,063
Auction Ratio (H.P/L.E)
0.48
Offered Lots
131
Sold Lots
71
Sell Through Rate
54.20%
Title & Subtitle
Modern and Contemporary Indian Paintings
Date of Auction
25 October 2006
Venue, Country
New Delhi, India
Subject
Modern and contemporary indian paintings
Auction Code
Tr.Del/25.10.06
HIGHLIGHTS
Auction Highs
Artist Highs
Bagchi, Sunil Kumar (Artist). A Peacock, n.d. | Painting
Dey, Manishi (Artist). Musicians, n.d. | Painting
Husain, Shamshad (Artist). The Polling Line, 1991 | Painting
Ganapatey, Pramod (Artist). Untitled, 2006 | Painting
Rajpal, Laila Khan (Artist). Untitled, 2006 | Painting
Singh, V.P. (Artist). Elephant, 2004 | Painting
Soni, Sarab (Artist). Untitled, n.d. | Painting
Sansanwal, Meena (Artist). Women, 2005 | Painting
Soni, T.R. (Artist). Circle Of Life, 2006 | Painting
Kar, Sekhar (Artist). Untitled, 1997 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026