Total Sale
₹1,135,190,000
$13,719,435.555
Average Lot Price
15,340,405
Auction Ratio (H.P/L.E)
3.07
Offered Lots
77
Sold Lots
77
Sell Through Rate
100.00%
Pundole
Title & Subtitle
The Fine Art Sale
Date of Auction
23 February 2023
Venue, Country
Mumbai, India
Subject
Fine arts
Auction Code
Pu.Mum/23.02.23
HIGHLIGHTS
Artist Highs
Bhatt, Ganga Devi (Artist). Autobiography, 2009 | Sculpture
Pansare, N.G. (Artist). Untitled (Antelope), 1949 | Sculpture
Haldankar, G.S. (Artist). Study of a Woman, 1930 | Painting
Davierwalla, A.M. (Artist). Crystal and Gold: A Monument to a Memory, 1968 | Sculpture
Dhanapal, S. (Artist). Untitled, n.d. | Sculpture
Varma, Raja Ravi (Artist). Yashoda Krishna, n.d. | Painting
Muller, A.H. (Artist). Shivaji Killing Afzal Khan, n.d. | Painting
Mukherjee, Meera (Artist). Pilgrims to Haridwar, n.d. | Sculpture
Research Categories
Total Sale
₹1,135,190,000
$13,719,435.555
Average Lot Price
15,340,405
Auction Ratio (H.P/L.E)
3.07
Offered Lots
77
Sold Lots
77
Sell Through Rate
100.00%
Title & Subtitle
The Fine Art Sale
Date of Auction
23 February 2023
Venue, Country
Mumbai, India
Subject
Fine arts
Auction Code
Pu.Mum/23.02.23
HIGHLIGHTS
Artist Highs
Bhatt, Ganga Devi (Artist). Autobiography, 2009 | Sculpture
Pansare, N.G. (Artist). Untitled (Antelope), 1949 | Sculpture
Haldankar, G.S. (Artist). Study of a Woman, 1930 | Painting
Davierwalla, A.M. (Artist). Crystal and Gold: A Monument to a Memory, 1968 | Sculpture
Dhanapal, S. (Artist). Untitled, n.d. | Sculpture
Varma, Raja Ravi (Artist). Yashoda Krishna, n.d. | Painting
Muller, A.H. (Artist). Shivaji Killing Afzal Khan, n.d. | Painting
Mukherjee, Meera (Artist). Pilgrims to Haridwar, n.d. | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026