Total Sale
₹216,504,000
$5,015,152
Average Lot Price
2,488,552
Auction Ratio (H.P/L.E)
1.44
Offered Lots
132
Sold Lots
89
Sell Through Rate
67.42%
Osians
Joint Creator
Neville Tuli | Curator
Title & Subtitle
The ABC Series IV - Art | Book | Cinema
Date of Auction
15 July 2008
Venue, Country
New Delhi, India
Subject
Indian art, book and cinema
Auction Code
Os.Del/15.07.08
HIGHLIGHTS
Auction Highs
Artist Highs
Sreenivasulu, K. (Artist). Multi-Armed Shiva Dancing, 1953 | Painting
Patel, Amrut (Artist). Nuclear Site, 1998 | Painting
Pani, Birendra (Artist). Song Of The Early Morning, 2002 | Painting
Shaw, Partha (Artist). Untitled, 2003 | Painting
Acharekar, M.R. (Artist). Pandit Nehru Series (Set Of 11), c.1960 | Drawing
Mesquita, Theodore (Artist). Non Compos Mentis:Cantus Ex Hypothesis, n.d. | Painting
Hassan, Qamarul (Artist). Various (Set Of 6), n.d. | Graphic Art
Pani, Birendra (Artist). Company, 2002 | Painting
Patel, Shailesh (Artist). Mahoram -Tajiya, 2004-2005 | Drawing
Research Categories
Total Sale
₹216,504,000
$5,015,152
Average Lot Price
2,488,552
Auction Ratio (H.P/L.E)
1.44
Offered Lots
132
Sold Lots
89
Sell Through Rate
67.42%
Joint Creator
Neville Tuli | Curator
Title & Subtitle
The ABC Series IV - Art | Book | Cinema
Date of Auction
15 July 2008
Venue, Country
New Delhi, India
Subject
Indian art, book and cinema
Auction Code
Os.Del/15.07.08
HIGHLIGHTS
Auction Highs
Artist Highs
Sreenivasulu, K. (Artist). Multi-Armed Shiva Dancing, 1953 | Painting
Patel, Amrut (Artist). Nuclear Site, 1998 | Painting
Pani, Birendra (Artist). Song Of The Early Morning, 2002 | Painting
Shaw, Partha (Artist). Untitled, 2003 | Painting
Acharekar, M.R. (Artist). Pandit Nehru Series (Set Of 11), c.1960 | Drawing
Mesquita, Theodore (Artist). Non Compos Mentis:Cantus Ex Hypothesis, n.d. | Painting
Hassan, Qamarul (Artist). Various (Set Of 6), n.d. | Graphic Art
Pani, Birendra (Artist). Company, 2002 | Painting
Patel, Shailesh (Artist). Mahoram -Tajiya, 2004-2005 | Drawing
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026