Total Sale
₹390,060,000
$8,830,882
Average Lot Price
4,483,448
Auction Ratio (H.P/L.E)
0.94
Offered Lots
139
Sold Lots
89
Sell Through Rate
64.03%
Osians
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Masterpieces and Museum Quality Series VIII
Date of Auction
31 January 2007
Venue, Country
Mumbai, India
Subject
Modern and contemporary indian art
Auction Code
Os.Mum/31.01.07
HIGHLIGHTS
Auction Highs
Artist Highs
Altaf (Artist). Portrait Of A Poet - Philosopher, Reconciled With His Life And Struggles And The Mediocrity Around Him!, 1998 | Painting
Gujral, Satish (Artist). Portrait Of Jawaharlal Nehru, 1957 | Painting
Ray, Satyajit (Artist). Rabindranath Tagore, 1983 | Drawing
Ambadas (Artist). Untitled, 1968 | Painting
Navjot (Artist). Untitled, 1999 | Painting
Swaroop, Jyoti (Artist). Untitled, 1984 | Painting
Maitra, Rathin (Artist). Untitled, 1950 | Painting
Chakraborty, Ajit (Artist). Untitled, c.1977 | Sculpture
Garai, Tarak (Artist). Fondness II, 1990-1991 | Sculpture
Research Categories
Total Sale
₹390,060,000
$8,830,882
Average Lot Price
4,483,448
Auction Ratio (H.P/L.E)
0.94
Offered Lots
139
Sold Lots
89
Sell Through Rate
64.03%
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Masterpieces and Museum Quality Series VIII
Date of Auction
31 January 2007
Venue, Country
Mumbai, India
Subject
Modern and contemporary indian art
Auction Code
Os.Mum/31.01.07
HIGHLIGHTS
Auction Highs
Artist Highs
Altaf (Artist). Portrait Of A Poet - Philosopher, Reconciled With His Life And Struggles And The Mediocrity Around Him!, 1998 | Painting
Gujral, Satish (Artist). Portrait Of Jawaharlal Nehru, 1957 | Painting
Ray, Satyajit (Artist). Rabindranath Tagore, 1983 | Drawing
Ambadas (Artist). Untitled, 1968 | Painting
Navjot (Artist). Untitled, 1999 | Painting
Swaroop, Jyoti (Artist). Untitled, 1984 | Painting
Maitra, Rathin (Artist). Untitled, 1950 | Painting
Chakraborty, Ajit (Artist). Untitled, c.1977 | Sculpture
Garai, Tarak (Artist). Fondness II, 1990-1991 | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026