Total Sale
₹312,804,250
$7,943,228
Average Lot Price
3,191,880
Auction Ratio (H.P/L.E)
1.04
Offered Lots
168
Sold Lots
98
Sell Through Rate
58.33%
Osians
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Indian Modern & Contemporary Art - 100 Years of Wonder
Date of Auction
19 January 2008
Venue, Country
Mumbai, India
Subject
Indian modern and contemporary art
Auction Code
Os.Mum/19.01.08
HIGHLIGHTS
Auction Highs
Artist Highs
Anonymous (Artist). Ram, Sita, Dashrath, Kausalya And Vashishth, early 1910s | Painting
Saha, Karuna (Artist). Untitled, n.d. | Graphic Art
Chatterjee, Sanat (Artist). Primordial, 1964 | Painting
Chatterjee, Sanat (Artist). Disturbance, 1964 | Painting
Vasudev, S.G. (Artist). Vriksha Series, 1974 | Painting
Das, Arup (Artist). Untitled, late 1970s | Painting
Khosa, K. (Artist). Untitled, late 1980s | Painting
Das, Jatin (Artist). In Their Own Rhythm, 1993 | Painting
Ganguly, Jaya (Artist). Untitled, 1990 | Painting
Research Categories
Total Sale
₹312,804,250
$7,943,228
Average Lot Price
3,191,880
Auction Ratio (H.P/L.E)
1.04
Offered Lots
168
Sold Lots
98
Sell Through Rate
58.33%
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Indian Modern & Contemporary Art - 100 Years of Wonder
Date of Auction
19 January 2008
Venue, Country
Mumbai, India
Subject
Indian modern and contemporary art
Auction Code
Os.Mum/19.01.08
HIGHLIGHTS
Auction Highs
Artist Highs
Anonymous (Artist). Ram, Sita, Dashrath, Kausalya And Vashishth, early 1910s | Painting
Saha, Karuna (Artist). Untitled, n.d. | Graphic Art
Chatterjee, Sanat (Artist). Primordial, 1964 | Painting
Chatterjee, Sanat (Artist). Disturbance, 1964 | Painting
Vasudev, S.G. (Artist). Vriksha Series, 1974 | Painting
Das, Arup (Artist). Untitled, late 1970s | Painting
Khosa, K. (Artist). Untitled, late 1980s | Painting
Das, Jatin (Artist). In Their Own Rhythm, 1993 | Painting
Ganguly, Jaya (Artist). Untitled, 1990 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026