Total Sale
₹181,679,250
$4,049,010
Average Lot Price
2,088,267
Auction Ratio (H.P/L.E)
1.17
Offered Lots
119
Sold Lots
93
Sell Through Rate
78.15%
Osians
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Historical Series III
Date of Auction
24 November 2006
Venue, Country
New Delhi, India
Subject
Modern and contemporary art
Auction Code
Os.Del/24.11.06
HIGHLIGHTS
Auction Highs
Artist Highs
Ukil, Sarada (Artist). Birth Of Buddha, n.d. | Drawing
Ali, J. Sultan (Artist). Creator And The Creatures, 1965 | Drawing
Roerich, Svetoslav (Artist). Portrait Of A Man, 1931 | Painting
Naidu, Reddeppa (Artist). Ganesha, 1998 | Painting
Sen, Abani (Artist). Untitled, n.d. | Painting
Alphonso (Artist). Three Sisters, mid 1970s | Painting
Bhargava, Veena (Artist). Figures, 1985 | Painting
Chakladar, Amalnath (Artist). Gardener, 1979 | Painting
Vasudev, Arnawaz (Artist). Acaala, 1974 | Sculpture
Research Categories
Total Sale
₹181,679,250
$4,049,010
Average Lot Price
2,088,267
Auction Ratio (H.P/L.E)
1.17
Offered Lots
119
Sold Lots
93
Sell Through Rate
78.15%
Joint Creator
Neville Tuli | Curator
Title & Subtitle
Historical Series III
Date of Auction
24 November 2006
Venue, Country
New Delhi, India
Subject
Modern and contemporary art
Auction Code
Os.Del/24.11.06
HIGHLIGHTS
Auction Highs
Artist Highs
Ukil, Sarada (Artist). Birth Of Buddha, n.d. | Drawing
Ali, J. Sultan (Artist). Creator And The Creatures, 1965 | Drawing
Roerich, Svetoslav (Artist). Portrait Of A Man, 1931 | Painting
Naidu, Reddeppa (Artist). Ganesha, 1998 | Painting
Sen, Abani (Artist). Untitled, n.d. | Painting
Alphonso (Artist). Three Sisters, mid 1970s | Painting
Bhargava, Veena (Artist). Figures, 1985 | Painting
Chakladar, Amalnath (Artist). Gardener, 1979 | Painting
Vasudev, Arnawaz (Artist). Acaala, 1974 | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026