Total Sale
₹48,322,839
$1,021,187
Average Lot Price
894,867
Auction Ratio (H.P/L.E)
1.16
Offered Lots
105
Sold Lots
56
Sell Through Rate
53.33%
Emami Chisel
Title & Subtitle
Contemporary and Modern Indian Art
Date of Auction
08 November 2008
Venue, Country
Online, India
Subject
Indian contemporary and modern art
Auction Code
EC.Onl/08.11.08
HIGHLIGHTS
Artist Highs
Roy, Jayanta (Artist). Good Morning, 2007 | Painting
Munshi, Veer (Artist). Contemporary, 2006 | Painting
Ghosh, Piyali (Artist). Untitled, 2007 | Painting
Chatterjee, Arindam (Artist). Untitled, 2005 | Painting
Aich, Samir (Artist). The Row, 2007 | Painting
Dash, Pratul (Artist). Untitled, 2006 | Painting
De, Sunil (Artist). Untitled, 1997 | Painting
Sengupta, Joydip (Artist). Blue, 2007 | Painting
Shah, Dhaneshwar (Artist). Yellow Space, 2007 | Painting
Research Categories
Total Sale
₹48,322,839
$1,021,187
Average Lot Price
894,867
Auction Ratio (H.P/L.E)
1.16
Offered Lots
105
Sold Lots
56
Sell Through Rate
53.33%
Title & Subtitle
Contemporary and Modern Indian Art
Date of Auction
08 November 2008
Venue, Country
Online, India
Subject
Indian contemporary and modern art
Auction Code
EC.Onl/08.11.08
HIGHLIGHTS
Artist Highs
Roy, Jayanta (Artist). Good Morning, 2007 | Painting
Munshi, Veer (Artist). Contemporary, 2006 | Painting
Ghosh, Piyali (Artist). Untitled, 2007 | Painting
Chatterjee, Arindam (Artist). Untitled, 2005 | Painting
Aich, Samir (Artist). The Row, 2007 | Painting
Dash, Pratul (Artist). Untitled, 2006 | Painting
De, Sunil (Artist). Untitled, 1997 | Painting
Sengupta, Joydip (Artist). Blue, 2007 | Painting
Shah, Dhaneshwar (Artist). Yellow Space, 2007 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026