Total Sale
₹32,855,000
$681,500.48
Average Lot Price
373,352
Auction Ratio (H.P/L.E)
0.74
Offered Lots
204
Sold Lots
88
Sell Through Rate
43.14%
Bowrings
Title & Subtitle
European and Modern and Contemporary Indian Paintings
Date of Auction
20 November 2002
Venue, Country
New Delhi, India
Subject
European and modern and contemporary indian paintings
Auction Code
Bow.Del/20.11.02
HIGHLIGHTS
Artist Highs
R.C.N. (Artist). Bal Krishna on a River Bank, 1904 | Painting
Mali, A.M. (Artist). Woman by the River Bank, 1914 | Painting
Circle of Ustad Allah Bukhsh (Artist). Krishna with Gopis, n.d. | Painting
Zamindar, A.R. (Artist). Hamsa Damayanti, n.d. | Painting
Ghose, Ajoy Kumar (Artist). Barsa Fal Kathan (Shiva And Parvati), 2001 | Painting
Gerhardt, P. (Artist). Three Women By A Stream, n.d. | Painting
Brown, Stella (Artist). College Girls, n.d. | Painting
Sharif, M. (Artist). Krishna, n.d. | Painting
Research Categories
Total Sale
₹32,855,000
$681,500.48
Average Lot Price
373,352
Auction Ratio (H.P/L.E)
0.74
Offered Lots
204
Sold Lots
88
Sell Through Rate
43.14%
Title & Subtitle
European and Modern and Contemporary Indian Paintings
Date of Auction
20 November 2002
Venue, Country
New Delhi, India
Subject
European and modern and contemporary indian paintings
Auction Code
Bow.Del/20.11.02
HIGHLIGHTS
Artist Highs
R.C.N. (Artist). Bal Krishna on a River Bank, 1904 | Painting
Mali, A.M. (Artist). Woman by the River Bank, 1914 | Painting
Circle of Ustad Allah Bukhsh (Artist). Krishna with Gopis, n.d. | Painting
Zamindar, A.R. (Artist). Hamsa Damayanti, n.d. | Painting
Ghose, Ajoy Kumar (Artist). Barsa Fal Kathan (Shiva And Parvati), 2001 | Painting
Gerhardt, P. (Artist). Three Women By A Stream, n.d. | Painting
Brown, Stella (Artist). College Girls, n.d. | Painting
Sharif, M. (Artist). Krishna, n.d. | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026