Total Sale
₹1,180,301,788
$14,393,881
Average Lot Price
15,530,287
Auction Ratio (H.P/L.E)
2.04
Offered Lots
77
Sold Lots
76
Sell Through Rate
98.70%
Asta Guru
Title & Subtitle
Masters Legacy
Date of Auction
28 April 2024
Venue, Country
Mumbai, India
Subject
TBF
Auction Code
AG.Mum/28.04.24
HIGHLIGHTS
Artist Highs
Hudson, Benjamin (Artist). Portrait of Rajah Pratap Chandra Sinha, n.d. | Painting
Daniell, William (Artist). Kwei-Lin China, c.1780 | Painting
Gangooly, J.P. (Artist). Untitled (Sunrise), c.1930 | Painting
Menon, Anjolie Ela (Artist). Pastoral II, 2002 | Painting
Parekh, Manu (Artist). Banaras, 2011 | Painting
Mookherjea, Sailoz (Artist). Untitled, n.d. | Painting
Singh, Sardar Gurcharan (Artist). Untitled, n.d. | Painting
Almelkar, A.A. (Artist). Untitled, 1978 | Painting
De, Biren (Artist). Untitled, 1972 | Painting
Hebbar, K.K. (Artist). Untitled (Krishna The Divine Herdsman), 1987 | Painting
Research Categories
Total Sale
₹1,180,301,788
$14,393,881
Average Lot Price
15,530,287
Auction Ratio (H.P/L.E)
2.04
Offered Lots
77
Sold Lots
76
Sell Through Rate
98.70%
Title & Subtitle
Masters Legacy
Date of Auction
28 April 2024
Venue, Country
Mumbai, India
Subject
TBF
Auction Code
AG.Mum/28.04.24
HIGHLIGHTS
Artist Highs
Hudson, Benjamin (Artist). Portrait of Rajah Pratap Chandra Sinha, n.d. | Painting
Daniell, William (Artist). Kwei-Lin China, c.1780 | Painting
Gangooly, J.P. (Artist). Untitled (Sunrise), c.1930 | Painting
Menon, Anjolie Ela (Artist). Pastoral II, 2002 | Painting
Parekh, Manu (Artist). Banaras, 2011 | Painting
Mookherjea, Sailoz (Artist). Untitled, n.d. | Painting
Singh, Sardar Gurcharan (Artist). Untitled, n.d. | Painting
Almelkar, A.A. (Artist). Untitled, 1978 | Painting
De, Biren (Artist). Untitled, 1972 | Painting
Hebbar, K.K. (Artist). Untitled (Krishna The Divine Herdsman), 1987 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026