Total Sale
₹205,457,865
$2,471,501.116
Average Lot Price
1,416,951
Auction Ratio (H.P/L.E)
2.51
Offered Lots
149
Sold Lots
148
Sell Through Rate
99.33%
Asta Guru
Title & Subtitle
Collectors Choice
Date of Auction
21 March 2024
Venue, Country
Mumbai, India
Subject
TBF
Auction Code
AG.Mum/21.03.24
HIGHLIGHTS
Auction Highs
Artist Highs
Choyal, P.N. (Artist). Home Return, 2008 | Painting
Ruith, Horace Van (Artist). National Gallery London, c.1880 | Painting
Raiba, A.A. (Artist). Loss of Cosmos, 1967 | Painting
Shreshtha, Laxman (Artist). Untitled, n.d. | Painting
Singh, Paramjit (Artist). Untitled, 2002 | Painting
Pal, Gogi Saroj (Artist). Untitled (Woman with Flowers), 2002 | Painting
Prajapati, Bharti (Artist). Untitled, 2007 | Painting
Muralidharan, K. (Artist). Kamadhenu, n.d. | Painting
Nandagopal, S. (Artist). The Message, 2005 | Sculpture
Goswami, Neeraj (Artist). Arrival, 2005 | Painting
Research Categories
Total Sale
₹205,457,865
$2,471,501.116
Average Lot Price
1,416,951
Auction Ratio (H.P/L.E)
2.51
Offered Lots
149
Sold Lots
148
Sell Through Rate
99.33%
Title & Subtitle
Collectors Choice
Date of Auction
21 March 2024
Venue, Country
Mumbai, India
Subject
TBF
Auction Code
AG.Mum/21.03.24
HIGHLIGHTS
Auction Highs
Artist Highs
Choyal, P.N. (Artist). Home Return, 2008 | Painting
Ruith, Horace Van (Artist). National Gallery London, c.1880 | Painting
Raiba, A.A. (Artist). Loss of Cosmos, 1967 | Painting
Shreshtha, Laxman (Artist). Untitled, n.d. | Painting
Singh, Paramjit (Artist). Untitled, 2002 | Painting
Pal, Gogi Saroj (Artist). Untitled (Woman with Flowers), 2002 | Painting
Prajapati, Bharti (Artist). Untitled, 2007 | Painting
Muralidharan, K. (Artist). Kamadhenu, n.d. | Painting
Nandagopal, S. (Artist). The Message, 2005 | Sculpture
Goswami, Neeraj (Artist). Arrival, 2005 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026