PRNT.map | Maps, Surveys, Battleplans & Coastal Views

PRNT.map | Maps, Surveys, Battleplans & Coastal Views
Printed maps, surveys, battleplans, and coastal views were vital tools in the 17th to 19th centuries for navigation, military strategy, and geographical understanding. Maps provided detailed representations of regions for travel or trade, while surveys offered precise land measurements, often for property or colonial administration. Battleplans depicted troop movements and strategies during historic conflicts, serving both military and historical records. Coastal views, often artistic yet functional, helped sailors identify shorelines and harbors from sea. All were typically engraved or lithographed on paper, combining technical detail with artistic skill, and are now prized as historical documents and collectibles.
PRNT.map | Maps, Surveys, Battleplans & Coastal Views
Printed maps, surveys, battleplans, and coastal views were vital tools in the 17th to 19th centuries for navigation, military strategy, and geographical understanding. Maps provided detailed representations of regions for travel or trade, while surveys offered precise land measurements, often for property or colonial administration. Battleplans depicted troop movements and strategies during historic conflicts, serving both military and historical records. Coastal views, often artistic yet functional, helped sailors identify shorelines and harbors from sea. All were typically engraved or lithographed on paper, combining technical detail with artistic skill, and are now prized as historical documents and collectibles.

Research Centre

Unknown (Cartographer). Heritage Monuments and Sites in India, 1951 | Map

Unknown (Cartographer). Heritage Monuments and Sites in India, 1951 | Map

Unknown (Cartographer). Plan of the historicalcore of Vilnyus, n.d. | Map

Unknown (Cartographer). Plan of the historicalcore of Vilnyus, n.d. | Map

Unknown (Cartographer). Uttar Pradesh, n.d. | Map

Unknown (Cartographer). Uttar Pradesh, n.d. | Map

Unknown (Cartographer). Nasik, n.d. | Map

Unknown (Cartographer). Nasik, n.d. | Map

Unknown (Cartographer). Plan of Kesava Temple, Belur, n.d. | Map

Unknown (Cartographer). Plan of Kesava Temple, Belur, n.d. | Map

Unknown (Cartographer). Plan of the Memorial, n.d. | Map

Unknown (Cartographer). Plan of the Memorial, n.d. | Map

Unknown (Cartographer). Map of Rajasthan, n.d. | Map

Unknown (Cartographer). Map of Rajasthan, n.d. | Map

Unknown (Cartographer). Route Map, n.d. | Map

Unknown (Cartographer). Route Map, n.d. | Map

Unknown (Cartographer). Karle, n.d. | Map

Unknown (Cartographer). Karle, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Sketch Map of Punjab, n.d. | Map

Unknown (Cartographer). Sketch Map of Punjab, n.d. | Map

Unknown (Cartographer). Old Delhi, n.d. | Map

Unknown (Cartographer). Old Delhi, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Measured Drawing of Surkhej Buildings, n.d. | Map

Unknown (Cartographer). Bedsa, n.d. | Map

Unknown (Cartographer). Bedsa, n.d. | Map

Unknown (Cartographer). Ruins of Khajuraho, n.d. | Map

Unknown (Cartographer). Ruins of Khajuraho, n.d. | Map

Unknown (Cartographer). Bhaja Plan, n.d. | Map

Unknown (Cartographer). Bhaja Plan, n.d. | Map

Unknown (Cartographer). General Plan of Ajanta Caves 1-28, n.d. | Map

Unknown (Cartographer). General Plan of Ajanta Caves 1-28, n.d. | Map

Unknown (Cartographer). Ajanta, n.d. | Map

Unknown (Cartographer). Ajanta, n.d. | Map

Unknown (Cartographer). Plan of Jaipur City, n.d. | Map

Unknown (Cartographer). Plan of Jaipur City, n.d. | Map

Loading...
TRIS logo image