Total Sale
₹33,410,000
$484,204
Average Lot Price
928,056
Auction Ratio (H.P/L.E)
0.98
Offered Lots
39
Sold Lots
39
Sell Through Rate
100.00%
Saffronart
Title & Subtitle
Art Rises for Kerala Live Fundraiser Auction
Date of Auction
18 January 2019
Venue, Country
Kochi, India
Subject
TBF
Auction Code
Sa.Koc/18.01.19
HIGHLIGHTS
Auction Highs
Artist Highs
Bhagyanath, C. (Artist). Shows are going on (Space and Ladder series), 2018 | Installation
Chopra, Nikhil (Artist). Lands, Waters and Skies: Imagined Mountains, 2018 | Painting
V. N., Aji (Artist). Untitled, 2014-2015 | Painting
Kunhan, Saju (Artist). History Always Repeats, 2016 | Painting
Madhusudhanan, K.M. (Artist). Marx Archive, 2017-2018 | Painting
Regunadhan, K. (Artist). Gandhi, 2016 | Sculpture
Sonarghare, Parag (Artist). Untitled, 2018 | Painting
Joseph, Sosa (Artist). Waits, 2014 | Painting
Ghiya, Nandan (Artist). Gig_Lebowski43, 2012-2018 | Painting
Hussain, Zakir (Artist). Abandoned by the Beach Side Hospital 1, 2007 | Painting
Research Categories
Total Sale
₹33,410,000
$484,204
Average Lot Price
928,056
Auction Ratio (H.P/L.E)
0.98
Offered Lots
39
Sold Lots
39
Sell Through Rate
100.00%
Title & Subtitle
Art Rises for Kerala Live Fundraiser Auction
Date of Auction
18 January 2019
Venue, Country
Kochi, India
Subject
TBF
Auction Code
Sa.Koc/18.01.19
HIGHLIGHTS
Auction Highs
Artist Highs
Bhagyanath, C. (Artist). Shows are going on (Space and Ladder series), 2018 | Installation
Chopra, Nikhil (Artist). Lands, Waters and Skies: Imagined Mountains, 2018 | Painting
V. N., Aji (Artist). Untitled, 2014-2015 | Painting
Kunhan, Saju (Artist). History Always Repeats, 2016 | Painting
Madhusudhanan, K.M. (Artist). Marx Archive, 2017-2018 | Painting
Regunadhan, K. (Artist). Gandhi, 2016 | Sculpture
Sonarghare, Parag (Artist). Untitled, 2018 | Painting
Joseph, Sosa (Artist). Waits, 2014 | Painting
Ghiya, Nandan (Artist). Gig_Lebowski43, 2012-2018 | Painting
Hussain, Zakir (Artist). Abandoned by the Beach Side Hospital 1, 2007 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026