Total Sale
₹143,780,000
$1,732,040.828
Average Lot Price
3,686,667
Auction Ratio (H.P/L.E)
3.57
Offered Lots
42
Sold Lots
40
Sell Through Rate
95.24%
Pundole
Title & Subtitle
The Sculpture Sale
Date of Auction
15 February 2024
Venue, Country
Online, India
Subject
Sculptures
Auction Code
Pu.Onl/15.02.24
HIGHLIGHTS
Artist Highs
Karmarkar, V.P. (Artist). Nehru, n.d. | Sculpture
Pateria, Ramesh (Artist). Female Figure, n.d. | Sculpture
Pochkhanawala, Pilloo (Artist). Cloud Burst, 1983 | Sculpture
Bai, Shanti (Artist). Self Portrait, 2004 | Sculpture
Bhatt, Jyoti (Artist). Untitled, 2015 | Sculpture
Rimzon, N.N. (Artist). Untitled, 2016 | Sculpture
Pushpamala (Artist). Hollow Men, 1987 | Sculpture
Daroz, P.R. (Artist). Untitled, n.d. | Sculpture
Katt, Latika (Artist). Deforestation, 2007 | Sculpture
Research Categories
Total Sale
₹143,780,000
$1,732,040.828
Average Lot Price
3,686,667
Auction Ratio (H.P/L.E)
3.57
Offered Lots
42
Sold Lots
40
Sell Through Rate
95.24%
Title & Subtitle
The Sculpture Sale
Date of Auction
15 February 2024
Venue, Country
Online, India
Subject
Sculptures
Auction Code
Pu.Onl/15.02.24
HIGHLIGHTS
Artist Highs
Karmarkar, V.P. (Artist). Nehru, n.d. | Sculpture
Pateria, Ramesh (Artist). Female Figure, n.d. | Sculpture
Pochkhanawala, Pilloo (Artist). Cloud Burst, 1983 | Sculpture
Bai, Shanti (Artist). Self Portrait, 2004 | Sculpture
Bhatt, Jyoti (Artist). Untitled, 2015 | Sculpture
Rimzon, N.N. (Artist). Untitled, 2016 | Sculpture
Pushpamala (Artist). Hollow Men, 1987 | Sculpture
Daroz, P.R. (Artist). Untitled, n.d. | Sculpture
Katt, Latika (Artist). Deforestation, 2007 | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026