Total Sale
₹53,043,750
$637,689.165
Average Lot Price
1,178,750
Auction Ratio (H.P/L.E)
1.17
Offered Lots
60
Sold Lots
49
Sell Through Rate
81.67%
Prinseps
Title & Subtitle
Modern Art Auction
Date of Auction
02 October 2023
Venue, Country
Online, India
Subject
Modern art
Auction Code
Pr.Onl/02.10.23
HIGHLIGHTS
Artist Highs
Ganguly, Surendranath (Artist). Kartikeya, c.1910 | Graphic Art
Gupta, Maninder Bhusan (Artist). The Sinhalese Princes, 1937 | Painting
Gupta, Priya Prosad (Artist). Nemai, 1949 | Painting
Naik, Anandmohan (Artist). Untitled (Abstract), n.d. | Painting
Banerjee, Maniklal (Artist). Untitled (Steps of Kalighat), 1936 | Painting
Chowdhury, Deb Kumar Roy (Artist). Untitled (Cobblers), 1950 | Painting
Bose, Atul (Artist). Grandma, c.1935 | Painting
Research Categories
Total Sale
₹53,043,750
$637,689.165
Average Lot Price
1,178,750
Auction Ratio (H.P/L.E)
1.17
Offered Lots
60
Sold Lots
49
Sell Through Rate
81.67%
Title & Subtitle
Modern Art Auction
Date of Auction
02 October 2023
Venue, Country
Online, India
Subject
Modern art
Auction Code
Pr.Onl/02.10.23
HIGHLIGHTS
Artist Highs
Ganguly, Surendranath (Artist). Kartikeya, c.1910 | Graphic Art
Gupta, Maninder Bhusan (Artist). The Sinhalese Princes, 1937 | Painting
Gupta, Priya Prosad (Artist). Nemai, 1949 | Painting
Naik, Anandmohan (Artist). Untitled (Abstract), n.d. | Painting
Banerjee, Maniklal (Artist). Untitled (Steps of Kalighat), 1936 | Painting
Chowdhury, Deb Kumar Roy (Artist). Untitled (Cobblers), 1950 | Painting
Bose, Atul (Artist). Grandma, c.1935 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026