Total Sale
₹104,727,183
$1,254,010.511
Average Lot Price
851,441
Auction Ratio (H.P/L.E)
1.30
Offered Lots
152
Sold Lots
124
Sell Through Rate
81.58%
Asta Guru
Title & Subtitle
Visionaries
Date of Auction
23 June 2024
Venue, Country
Online, India
Subject
Modern and contemporary indian art
Auction Code
AG.Onl/23.06.24
HIGHLIGHTS
Auction Highs
Artist Highs
Basu, Arnab (Artist). Untitled, 2018 | Painting
Reghu, G. (Artist). Untitled, n.d. | Sculpture
Arora, Kriti (Artist). Tar Man 5, 2008 | Sculpture
Chavda, Manish (Artist). Untitled, n.d. | Painting
Prakash, Anand (Artist). Untitled, 2023 | Painting
Gupta, Vipeksha (Artist). Untitled, 2020 | Painting
Tripathi, Sashi (Artist). Bookworm, 2022 | Painting
Birla, Sanuj (Artist). Untitled, n.d. | Sculpture
Gupta, Ghanshyam (Artist). Happy Vibration 24, n.d. | Painting
Sharma, Mukesh (Artist). Shakti 02, 2019 | Collage
Waqif, Asim (Artist). Development-Redevelopment 5, n.d. | Sculpture
Priya, Karuna (Artist). Untitled, 2023 | Painting
Choyal, Surjeet Kaur (Artist). Untitled, 2009 | Painting
Jain, Santosh (Artist). Untitled, n.d. | Painting
Singh, Gurdeep (Artist). Work No. 1813, 2013 | Painting
Verma, Santosh Kumar (Artist). Untitled, n.d. | Painting
Baruah, Nikhileshwar (Artist). The Rope, 2018 | Painting
Dangi, Jitendra (Artist). Untitled, 2024 | Painting
Sharma, Vijender (Artist). Game of Love - I, 2013 | Painting
Iranna, Pooja (Artist). In Search of another Crux, 2013 | Painting
Khairnar, Pandit (Artist). Untitled, 2003 | Painting
Rodwittiya, Rekha (Artist). Intangible Interlocution: An Anthology Of Belonging (Diagrams Of An Interior Space), 2011 | Painting
Singh, Anjum (Artist). Footpath, 2007 | Painting
Khosla, Martand (Artist). On the Brink II, 2022 | Sculpture
Bhagat, Sudhir (Artist). Untitled, 2019 | Painting
Research Categories
Total Sale
₹104,727,183
$1,254,010.511
Average Lot Price
851,441
Auction Ratio (H.P/L.E)
1.30
Offered Lots
152
Sold Lots
124
Sell Through Rate
81.58%
Title & Subtitle
Visionaries
Date of Auction
23 June 2024
Venue, Country
Online, India
Subject
Modern and contemporary indian art
Auction Code
AG.Onl/23.06.24
HIGHLIGHTS
Auction Highs
Artist Highs
Basu, Arnab (Artist). Untitled, 2018 | Painting
Reghu, G. (Artist). Untitled, n.d. | Sculpture
Arora, Kriti (Artist). Tar Man 5, 2008 | Sculpture
Chavda, Manish (Artist). Untitled, n.d. | Painting
Prakash, Anand (Artist). Untitled, 2023 | Painting
Gupta, Vipeksha (Artist). Untitled, 2020 | Painting
Tripathi, Sashi (Artist). Bookworm, 2022 | Painting
Birla, Sanuj (Artist). Untitled, n.d. | Sculpture
Gupta, Ghanshyam (Artist). Happy Vibration 24, n.d. | Painting
Sharma, Mukesh (Artist). Shakti 02, 2019 | Collage
Waqif, Asim (Artist). Development-Redevelopment 5, n.d. | Sculpture
Priya, Karuna (Artist). Untitled, 2023 | Painting
Choyal, Surjeet Kaur (Artist). Untitled, 2009 | Painting
Jain, Santosh (Artist). Untitled, n.d. | Painting
Singh, Gurdeep (Artist). Work No. 1813, 2013 | Painting
Verma, Santosh Kumar (Artist). Untitled, n.d. | Painting
Baruah, Nikhileshwar (Artist). The Rope, 2018 | Painting
Dangi, Jitendra (Artist). Untitled, 2024 | Painting
Sharma, Vijender (Artist). Game of Love - I, 2013 | Painting
Iranna, Pooja (Artist). In Search of another Crux, 2013 | Painting
Khairnar, Pandit (Artist). Untitled, 2003 | Painting
Rodwittiya, Rekha (Artist). Intangible Interlocution: An Anthology Of Belonging (Diagrams Of An Interior Space), 2011 | Painting
Singh, Anjum (Artist). Footpath, 2007 | Painting
Khosla, Martand (Artist). On the Brink II, 2022 | Sculpture
Bhagat, Sudhir (Artist). Untitled, 2019 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026