Total Sale
₹260,746,366
$3,143,503.268
Average Lot Price
2,803,724
Auction Ratio (H.P/L.E)
2.05
Offered Lots
111
Sold Lots
98
Sell Through Rate
88.29%
Asta Guru
Title & Subtitle
Present Future
Date of Auction
24 September 2023
Venue, Country
Online, India
Subject
TBF
Auction Code
AG.Onl/24.09.23
HIGHLIGHTS
Auction Highs
Artist Highs
Sugandh, Yashika (Artist). Untitled, 2021 | Painting
Das, Akhil Chandra (Artist). Target, n.d. | Sculpture
Cherian, Milburn (Artist). Untitled, 2007 | Painting
Biswas, Mousumi (Artist). Blossom, n.d. | Painting
Hemraj (Artist). Untitled, 2008 | Painting
Chintala, Jagdish (Artist). Room Mates, 2008 | Sculpture
Bhattacharjee, Shovin (Artist). Just Being Me, 5, 2021 | Sculpture
Kalra, Vikash (Artist). Untitled, 2018 | Painting
Bhattacharya, Jayanta (Artist). Untitled , n.d. | Sculpture
Makhijani, Sheila (Artist). Going Going Gone, 2007 | Painting
Research Categories
Total Sale
₹260,746,366
$3,143,503.268
Average Lot Price
2,803,724
Auction Ratio (H.P/L.E)
2.05
Offered Lots
111
Sold Lots
98
Sell Through Rate
88.29%
Title & Subtitle
Present Future
Date of Auction
24 September 2023
Venue, Country
Online, India
Subject
TBF
Auction Code
AG.Onl/24.09.23
HIGHLIGHTS
Auction Highs
Artist Highs
Sugandh, Yashika (Artist). Untitled, 2021 | Painting
Das, Akhil Chandra (Artist). Target, n.d. | Sculpture
Cherian, Milburn (Artist). Untitled, 2007 | Painting
Biswas, Mousumi (Artist). Blossom, n.d. | Painting
Hemraj (Artist). Untitled, 2008 | Painting
Chintala, Jagdish (Artist). Room Mates, 2008 | Sculpture
Bhattacharjee, Shovin (Artist). Just Being Me, 5, 2021 | Sculpture
Kalra, Vikash (Artist). Untitled, 2018 | Painting
Bhattacharya, Jayanta (Artist). Untitled , n.d. | Sculpture
Makhijani, Sheila (Artist). Going Going Gone, 2007 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026