Total Sale
₹112,438,529
$1,492,133.537
Average Lot Price
1,070,843
Auction Ratio (H.P/L.E)
1.42
Offered Lots
108
Sold Lots
106
Sell Through Rate
98.15%
Asta Guru
Title & Subtitle
Present Future
Date of Auction
11 February 2022
Venue, Country
Online, India
Subject
TBF
Auction Code
AG.Onl/11.02.22
HIGHLIGHTS
Auction Highs
Artist Highs
Kashi, Suraj Kumar (Artist). Untitled, n.d. | Painting
T., Ratheesh (Artist). Untitled, n.d. | Painting
Ghosh, Subba (Artist). Precipice, n.d. | Sculpture
Behera, Ramakrishna (Artist). #K, 2015 | Painting
Behera, Ramakrishna (Artist). #K, 2015 | Painting
Sharma, Vivek (Artist). Untitled, 2019 | Painting
Verma, Amitesh (Artist). Untitled, 2010 | Painting
Swain, Pradosh (Artist). After Black Cloud, 2011 | Painting
Pande, Aditya (Artist). There's Nothing Out There, 2019 | Painting
Chaganlal, Nikhil (Artist). An Intimate Interior By The Sea, n.d. | Painting
Research Categories
Total Sale
₹112,438,529
$1,492,133.537
Average Lot Price
1,070,843
Auction Ratio (H.P/L.E)
1.42
Offered Lots
108
Sold Lots
106
Sell Through Rate
98.15%
Title & Subtitle
Present Future
Date of Auction
11 February 2022
Venue, Country
Online, India
Subject
TBF
Auction Code
AG.Onl/11.02.22
HIGHLIGHTS
Auction Highs
Artist Highs
Kashi, Suraj Kumar (Artist). Untitled, n.d. | Painting
T., Ratheesh (Artist). Untitled, n.d. | Painting
Ghosh, Subba (Artist). Precipice, n.d. | Sculpture
Behera, Ramakrishna (Artist). #K, 2015 | Painting
Behera, Ramakrishna (Artist). #K, 2015 | Painting
Sharma, Vivek (Artist). Untitled, 2019 | Painting
Verma, Amitesh (Artist). Untitled, 2010 | Painting
Swain, Pradosh (Artist). After Black Cloud, 2011 | Painting
Pande, Aditya (Artist). There's Nothing Out There, 2019 | Painting
Chaganlal, Nikhil (Artist). An Intimate Interior By The Sea, n.d. | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026