Total Sale
₹70,540,974
$1,764,405
Average Lot Price
1,068,803
Auction Ratio (H.P/L.E)
2.17
Offered Lots
69
Sold Lots
66
Sell Through Rate
95.65%
Asta Guru
Title & Subtitle
Contemporary Indian Art
Date of Auction
22 February 2008
Venue, Country
Online, India
Subject
Contemporary indian art
Auction Code
AG.Onl/22.02.08
HIGHLIGHTS
Artist Highs
Shahabuddin (Artist). The Scream, 2006 | Painting
Mamadapur, Suneel (Artist). Untitled, 2007 | Painting
Martin, George (Artist). Edge & Cavities, 2007 | Painting
Sahu, Prasanta (Artist). Eyewitness, 2005 | Painting
Das, Samit (Artist). Untitled, 2006 | Painting
Naik, Viraj (Artist). Untitled, 2006 | Painting
Chowdhury, Arunanshu (Artist). Passage To Mansarovar, 2003 | Painting
Sunder Singh, D. Ebenezer (Artist). So I Told Her, 1994 | Painting
Trivedi, Heeral (Artist). Untitled, 2006 | Painting
Chowdhury, Sharmi (Artist). Lords, 2007 | Painting
Aziz, T.M. (Artist). Untitled, 2006 | Painting
Research Categories
Total Sale
₹70,540,974
$1,764,405
Average Lot Price
1,068,803
Auction Ratio (H.P/L.E)
2.17
Offered Lots
69
Sold Lots
66
Sell Through Rate
95.65%
Title & Subtitle
Contemporary Indian Art
Date of Auction
22 February 2008
Venue, Country
Online, India
Subject
Contemporary indian art
Auction Code
AG.Onl/22.02.08
HIGHLIGHTS
Artist Highs
Shahabuddin (Artist). The Scream, 2006 | Painting
Mamadapur, Suneel (Artist). Untitled, 2007 | Painting
Martin, George (Artist). Edge & Cavities, 2007 | Painting
Sahu, Prasanta (Artist). Eyewitness, 2005 | Painting
Das, Samit (Artist). Untitled, 2006 | Painting
Naik, Viraj (Artist). Untitled, 2006 | Painting
Chowdhury, Arunanshu (Artist). Passage To Mansarovar, 2003 | Painting
Sunder Singh, D. Ebenezer (Artist). So I Told Her, 1994 | Painting
Trivedi, Heeral (Artist). Untitled, 2006 | Painting
Chowdhury, Sharmi (Artist). Lords, 2007 | Painting
Aziz, T.M. (Artist). Untitled, 2006 | Painting
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026