Total Sale
₹115,711,587
$1,393,824.986
Average Lot Price
1,112,611
Auction Ratio (H.P/L.E)
2.16
Offered Lots
109
Sold Lots
106
Sell Through Rate
97.25%
Asta Guru
Title & Subtitle
Contemporary Indian Art - Beyond Bold
Date of Auction
17 December 2023
Venue, Country
Online, India
Subject
Contemporary indian art
Auction Code
AG.Onl/17.12.23
HIGHLIGHTS
Auction Highs
Artist Highs
Singh, Pankaj Kumar (Artist). Untitled, 2023 | Painting
Nariman, K.R. (Artist). Untitled, n.d. | Sculpture
Chander, Jagdish (Artist). Oh God!, 2003 | Painting
Roy, Suman (Artist). Untitled, 2006 | Painting
Mohapatra, Jagannath (Artist). Surface of my Village Land, n.d. | Painting
Ahuja, Ashok (Artist). Brave Man-of-Wisdom, 2015-2017 | Graphic Art
Rao, A. Rajeswara (Artist). Morzat Meri Jaan, 2011 | Painting
Kararwal, Siddhartha (Artist). Baby Tyrant, 2020 | Painting
Gupta, Shilpa (Artist). Today Will End, n.d. | Sculpture
S.N., Sujith (Artist). Dialogue, 2016 | Painting
Parvez, Shahid (Artist). Family Drama, n.d. | Painting
Zimbiri (Artist). Untitled, 2017 | Painting
Shah, Kalpana (Artist). My Universe, n.d. | Sculpture
Bhattacharjee, Balaka (Artist). Untitled, 2021 | Painting
John, C.F. (Artist). Untitled, 2007 | Painting
Das, Asish Kumar (Artist). Untitled, n.d. | Sculpture
Limbekar, Milind (Artist). Untitled, n.d. | Painting
Kumar, Sanjay (Artist). The Hanging Rocks, n.d. | Painting
Chaturvedi, P.N. (Artist). The Good Wisher, 2016 | Painting
Lokhande, Suryakant (Artist). Skydiving, 2007 | Painting
Batliwala, Abbas (Artist). Bioscope, 2011 | Painting
Galhotra, Vibha (Artist). 260 Kmph - 920 Hpa, 2015 | Sculpture
Research Categories
Total Sale
₹115,711,587
$1,393,824.986
Average Lot Price
1,112,611
Auction Ratio (H.P/L.E)
2.16
Offered Lots
109
Sold Lots
106
Sell Through Rate
97.25%
Title & Subtitle
Contemporary Indian Art - Beyond Bold
Date of Auction
17 December 2023
Venue, Country
Online, India
Subject
Contemporary indian art
Auction Code
AG.Onl/17.12.23
HIGHLIGHTS
Auction Highs
Artist Highs
Singh, Pankaj Kumar (Artist). Untitled, 2023 | Painting
Nariman, K.R. (Artist). Untitled, n.d. | Sculpture
Chander, Jagdish (Artist). Oh God!, 2003 | Painting
Roy, Suman (Artist). Untitled, 2006 | Painting
Mohapatra, Jagannath (Artist). Surface of my Village Land, n.d. | Painting
Ahuja, Ashok (Artist). Brave Man-of-Wisdom, 2015-2017 | Graphic Art
Rao, A. Rajeswara (Artist). Morzat Meri Jaan, 2011 | Painting
Kararwal, Siddhartha (Artist). Baby Tyrant, 2020 | Painting
Gupta, Shilpa (Artist). Today Will End, n.d. | Sculpture
S.N., Sujith (Artist). Dialogue, 2016 | Painting
Parvez, Shahid (Artist). Family Drama, n.d. | Painting
Zimbiri (Artist). Untitled, 2017 | Painting
Shah, Kalpana (Artist). My Universe, n.d. | Sculpture
Bhattacharjee, Balaka (Artist). Untitled, 2021 | Painting
John, C.F. (Artist). Untitled, 2007 | Painting
Das, Asish Kumar (Artist). Untitled, n.d. | Sculpture
Limbekar, Milind (Artist). Untitled, n.d. | Painting
Kumar, Sanjay (Artist). The Hanging Rocks, n.d. | Painting
Chaturvedi, P.N. (Artist). The Good Wisher, 2016 | Painting
Lokhande, Suryakant (Artist). Skydiving, 2007 | Painting
Batliwala, Abbas (Artist). Bioscope, 2011 | Painting
Galhotra, Vibha (Artist). 260 Kmph - 920 Hpa, 2015 | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026