Total Sale
₹192,360,202
$2,311,318.818
Average Lot Price
1,658,278
Auction Ratio (H.P/L.E)
1.71
Offered Lots
125
Sold Lots
116
Sell Through Rate
92.80%
Asta Guru
Title & Subtitle
Contemporary Indian Art
Date of Auction
09 April 2024
Venue, Country
Mumbai, India
Subject
Contemporary indian art
Auction Code
AG.Mum/09.04.24
HIGHLIGHTS
Auction Highs
Artist Highs
Begum, Rana (Artist). No. 679 - Fold, 2016 | Sculpture
Kararwal, Siddhartha (Artist). Untitled, n.d. | Painting
Suleman, Shilo Shiv (Artist). Separation (The Magician), 2022 | Painting
Ladi, Prithpal (Artist). Untitled, n.d. | Sculpture
Singh, Meetali (Artist). Images, n.d. | Painting
Sharma, Nataraj (Artist). Tailor Ahmed 6th Main 36th Cross, n.d. | Painting
Ranade, Dilip (Artist). Thinker, 2008 | Painting
Bodade, B.R. (Artist). Untitled, 2013 | Painting
Khambata, Arzan (Artist). Cut Out for Hard Work, 2016 | Sculpture
Gopinath, S. (Artist). Balance Imbalance, n.d. | Sculpture
Kapoor, Anish (Artist). Untitled, 2012 | Sculpture
Mansoori, Nabibaksh (Artist). I Melt with You, 2019 | Painting
Dastidar, Diptish Ghosh (Artist). Untitled (Shatranj), 2007 | Painting
Choudhury, Prajjwal (Artist). Instead of I, n.d. | Sculpture
Soi, Praneet (Artist). Piggyback, 2008 | Sculpture
Nayar, Parvathi (Artist). Ripple I, II, III, n.d. | Graphic Art
Choudhary, Bhawana (Artist). Untitled, n.d. | Painting
Gupta, Rakesh Kumar (Artist). Head II, 2016 | Painting
Das, Gaurab (Artist). Untitled, n.d. | Sculpture
Sansanwal, Ompal (Artist). Untitled, n.d. | Painting
Washington, Lekha (Artist). The Fallen, 2016 | Sculpture
Research Categories
Total Sale
₹192,360,202
$2,311,318.818
Average Lot Price
1,658,278
Auction Ratio (H.P/L.E)
1.71
Offered Lots
125
Sold Lots
116
Sell Through Rate
92.80%
Title & Subtitle
Contemporary Indian Art
Date of Auction
09 April 2024
Venue, Country
Mumbai, India
Subject
Contemporary indian art
Auction Code
AG.Mum/09.04.24
HIGHLIGHTS
Auction Highs
Artist Highs
Begum, Rana (Artist). No. 679 - Fold, 2016 | Sculpture
Kararwal, Siddhartha (Artist). Untitled, n.d. | Painting
Suleman, Shilo Shiv (Artist). Separation (The Magician), 2022 | Painting
Ladi, Prithpal (Artist). Untitled, n.d. | Sculpture
Singh, Meetali (Artist). Images, n.d. | Painting
Sharma, Nataraj (Artist). Tailor Ahmed 6th Main 36th Cross, n.d. | Painting
Ranade, Dilip (Artist). Thinker, 2008 | Painting
Bodade, B.R. (Artist). Untitled, 2013 | Painting
Khambata, Arzan (Artist). Cut Out for Hard Work, 2016 | Sculpture
Gopinath, S. (Artist). Balance Imbalance, n.d. | Sculpture
Kapoor, Anish (Artist). Untitled, 2012 | Sculpture
Mansoori, Nabibaksh (Artist). I Melt with You, 2019 | Painting
Dastidar, Diptish Ghosh (Artist). Untitled (Shatranj), 2007 | Painting
Choudhury, Prajjwal (Artist). Instead of I, n.d. | Sculpture
Soi, Praneet (Artist). Piggyback, 2008 | Sculpture
Nayar, Parvathi (Artist). Ripple I, II, III, n.d. | Graphic Art
Choudhary, Bhawana (Artist). Untitled, n.d. | Painting
Gupta, Rakesh Kumar (Artist). Head II, 2016 | Painting
Das, Gaurab (Artist). Untitled, n.d. | Sculpture
Sansanwal, Ompal (Artist). Untitled, n.d. | Painting
Washington, Lekha (Artist). The Fallen, 2016 | Sculpture
Research Categories
© Tuli Research Centre for India Studies 2026
© Tuli Research Centre for India Studies 2026